PRICELIST MENNEKES 2017* |
Description | | Type | Price List |
|
Wall Mounted 16A 3P IP44 230V | | 101 | 240,000.00 |
Wall Mounted 16A 4P IP44 400V | | 105 | 260,000.00 |
Wall Mounted 16A 5P IP44 400V | | 111 | 300,000.00 |
Wall Mounted 32A 3P IP44 230V | | 1421 | 375,000.00 |
Wall Mounted 32A 4P IP44 400V | | 1425 | 355,000.00 |
Wall Mounted 32A 5P IP44 400V | | 1557 | 350,000.00 |
Wall Mounted 63A 3P IP44 230V | | 1137A | 786,000.00 |
Wall Mounted 63A 4P IP44 400V | | 1141A | 816,000.00 |
Wall Mounted 63A 5P IP44 400V | | 1145A | 876,000.00 |
| | | |
Wall Mounted 16A 3P IP67 230V | | 9301 | 407,000.00 |
Wall Mounted 16A 4P IP67 400V | | 9322 | 491,000.00 |
Wall Mounted 16A 5P IP67 400V | | 9342 | 520,000.00 |
Wall Mounted 32A 3P IP67 230V | | 9351 | 560,000.00 |
Wall Mounted 32A 4P IP67 400V | | 9372 | 540,000.00 |
Wall Mounted 32A 5P IP67 400V | | 9382 | 620,000.00 |
Wall Mounted 63A 3P IP67 230V | | 128A | 1,320,000.00 |
Wall Mounted 63A 4P IP67 400V | | 132A | 1,105,000.00 |
Wall Mounted 63A 5P IP67 400V | | 136A | 1,180,000.00 |
| | | |
Wall Mounted 125A 4P IP67 400V | | 139 | 6,200,000.00 |
Wall Mounted 125A 5P IP67 400V | | 143 | 6,450,000.00 |
| | | |
| | | |
Angled | | | |
Panel Mounted 16A 3P IP44 230V | | 1463 | 205,000.00 |
Panel Mounted 16A 4P IP44 400V | | 1467 | 220,000.00 |
Panel Mounted 16A 5P IP44 400V | | 1473 | 265,000.00 |
Panel Mounted 32A 3P IP44 230V | | 1492 | 305,000.00 |
Panel Mounted 32A 4P IP44 400V | | 1496 | 295,000.00 |
Panel Mounted 32A 5P IP44 400V | | 1500 | 345,000.00 |
Panel Mounted 63A 3P IP44 230V | | 1147A | 639,000.00 |
Panel Mounted 63A 4P IP44 400V | | 1151A | 669,000.00 |
Panel Mounted 63A 5P IP44 400V | | 1155A | 718,000.00 |
| | | |
Straight | | | |
Panel Mounted 16A 3P IP44 230V | | 1366 | 205,000.00 |
Panel Mounted 16A 4P IP44 400V | | 1390 | 220,000.00 |
Panel Mounted 16A 5P IP44 400V | | 1385 | 265,000.00 |
Panel Mounted 32A 3P IP44 230V | | 1395 | 305,000.00 |
Panel Mounted 32A 4P IP44 400V | | 1399 | 295,000.00 |
Panel Mounted 32A 5P IP44 400V | | 3451 | 345,000.00 |
Panel Mounted 63A 3P IP44 230V | | 1261A | 639,000.00 |
Panel Mounted 63A 4P IP44 400V | | 1248A | 669,000.00 |
Panel Mounted 63A 5P IP44 400V | | 1252A | 718,000.00 |
| | | |
Angled | | | |
Panel Mounted 16A 3P IP67 230V | | 1475 | 370,000.00 |
Panel Mounted 16A 4P IP67 400V | | 1479 | 390,000.00 |
Panel Mounted 16A 5P IP67 400V | | 1485 | 435,000.00 |
Panel Mounted 32A 3P IP67 230V | | 1502 | 435,000.00 |
Panel Mounted 32A 4P IP67 400V | | 1506 | 450,000.00 |
Panel Mounted 32A 5P IP67 400V | | 1551 | 515,000.00 |
Panel Mounted 63A 3P IP67 230V | | 2180A | 1,155,000.00 |
Panel Mounted 63A 4P IP67 400V | | 205A | 925,000.00 |
Panel Mounted 63A 5P IP67 400V | | 209A | 1,015,000.00 |
Panel Mounted 125A 3P IP67 230V | | 3575 | 2,541,000.00 |
Panel Mounted 125A 4P IP67 400V | | 212A | 1,950,000.00 |
Panel Mounted 125A 5P IP67 400V | | 216A | 2,200,000.00 |
| | | |
Straight | | | |
Panel Mounted 16A 3P IP67 230V | | 218 | 370,000.00 |
Panel Mounted 16A 4P IP67 400V | | 222 | 390,000.00 |
Panel Mounted 16A 5P IP67 400V | | 228 | 435,000.00 |
Panel Mounted 32A 3P IP67 230V | | 230 | 435,000.00 |
Panel Mounted 32A 4P IP67 400V | | 234 | 450,000.00 |
Panel Mounted 32A 5P IP67 400V | | 240 | 515,000.00 |
Panel Mounted 63A 3P IP67 230V | | 1264 | 1,155,000.00 |
Panel Mounted 63A 4P IP67 400V | | 1124 | 925,000.00 |
Panel Mounted 63A 5P IP67 400V | | 1128 | 1,015,000.00 |
Panel Mounted 125A 3P IP67 230V | | 3380 | 2,541,000.00 |
Panel Mounted 125A 4P IP67 400V | | 1457 | 1,950,000.00 |
Panel Mounted 125A 5P IP67 400V | | 1461 | 2,200,000.00 |
| | | |
| | | |
Connector 16A 3P IP44 230V | | 510 | 200,000.00 |
Connector 16A 4P IP44 400V | | 514 | 225,000.00 |
Connector 16A 5P IP44 400V | | 5 | 265,000.00 |
Connector 32A 3P IP44 230V | | 522 | 332,000.00 |
Connector 32A 4P IP44 400V | | 526 | 318,000.00 |
Connector 32A 5P IP44 400V | | 6 | 350,000.00 |
Connector 63A 3P IP44 230V | | 14102 | 917,000.00 |
Connector 63A 4P IP44 400V | | 14106 | 944,000.00 |
Connector 63A 5P IP44 400V | | 14112 | 986,000.00 |
| | | |
Connector 16A 3P IP67 230V | | 540 | 395,000.00 |
Connector 16A 4P IP67 400V | | 544 | 450,000.00 |
Connector 16A 5P IP67 400V | | 550 | 505,000.00 |
Connector 32A 3P IP67 230V | | 552 | 575,000.00 |
Connector 32A 4P IP67 400V | | 556 | 585,000.00 |
Connector 32A 5P IP67 400V | | 562 | 652,000.00 |
Connector 63A 3P IP67 230V | | 14202 | 1,335,000.00 |
Connector 63A 4P IP67 400V | | 14206 | 985,000.00 |
Connector 63A 5P IP67 400V | | 14212 | 1,055,000.00 |
Connector 125A 3P IP67 230V | | 14216 | 2,872,000.00 |
Connector 125A 4P IP67 400V | | 14219 | 2,750,000.00 |
Connector 125A 5P IP67 400V | | 14225 | 2,890,000.00 |
| | | |
| | | |
Plug 16A 3P IP44 230V | | 248 | 165,000.00 |
Plug 16A 4P IP44 400V | | 252 | 190,000.00 |
Plug 16A 5P IP44 400V | | 3 | 220,000.00 |
Plug 32A 3P IP44 230V | | 260 | 245,000.00 |
Plug 32A 4P IP44 400V | | 264 | 255,000.00 |
Plug 32A 5P IP44 400V | | 4 | 298,000.00 |
Plug 63A 3P IP44 230V | | 13102 | 824,000.00 |
Plug 63A 4P IP44 400V | | 13106 | 847,000.00 |
Plug 63A 5P IP44 400V | | 13112 | 875,000.00 |
| | | |
Plug 16A 3P IP67 230V | | 278 | 325,000.00 |
Plug 16A 4P IP67 400V | | 282 | 358,000.00 |
Plug 16A 5P IP67 400V | | 288 | 370,000.00 |
Plug 32A 3P IP67 230V | | 290 | 425,000.00 |
Plug 32A 4P IP67 400V | | 294 | 455,000.00 |
Plug 32A 5P IP67 400V | | 300 | 505,000.00 |
Plug 63A 3P IP67 230V | | 13202 | 840,000.00 |
Plug 63A 4P IP67 400V | | 13206 | 805,000.00 |
Plug 63A 5P IP67 400V | | 13212 | 825,000.00 |
Plug 125A 3P IP67 230V | | 13216 | 2,512,000.00 |
Plug 125A 4P IP67 400V | | 13219 | 2,350,000.00 |
Plug 125A 5P IP67 400V | | 13225 | 2,550,000.00 |
Post a Comment